Manufacturing Plant:
Body Series Code: Serial Number:
Color Code
Trim Code:
Manufacture Date Code:
(Some Edsels have the Number and Character in reverse order)Transmission Code: Rear Axle Code:
| Dial-Temp Heater/Defroster | Curb Feelers | Oil Filter |
| Dial-Temp Heater/Air Conditioner | Two-tone Paint | Extra Cooling Fan |
| Teletouch Automatic Transmission | Tri-tone Paint | Heavy Duty Battery |
| Column Automatic Transmission | Rocker Panel Mouldings | Paper Air Cleaner |
| Overdrive Transmission | Electric Wipers | Dual Exhaust |
| Standard Radio | Speed Warning Light | Exhaust Deflectors |
| Town & Country Radio | Low Oil Warning Light | Carpet |
| Dual Rear Deck Antennae | Low Fuel Warning Light | Color-keyed Floor Mats |
| Power Antenna | Parking Brake Warning Light | Hooded Side Mirror |
| Rear Speaker | Compass | Oval Side Mirror |
| Power Steering | Tachometer | Remote-controlled Side Mirror |
| Power Seats | Electric Clock | No-Glare Rear-view Mirror |
| Power Windows | Traffic Light Viewer | Courtesy Lights |
| Power Windows, Front only | Spotlight | Back-up Lights |
| Power Lubricator | Electronic Trunk Release | Back-up Light Delete plates |
| Power Brakes | Positive-Action Windshield Wipers | License Plate Frames |
| Whitewall Tires | Windshield Washer | Engine Compartment Light |
| Wheel Covers | Front Seat Foam Cushions | Luggage Compartment Light |
| Wheel Covers with Spinner | Rear Seat Foam Cushions | Glove Box Light |
| Tinted Glass | Front Bumper Guards | Locking Gas Cap |
| Padded Dash and Sun Visors | Rear Bumper Guards | Rear Door Safety Locks |
| Seat Belts | Padded Sun Visors | Other Factory Option |
| Dealer or Aftermarket Accessories: | ||
| Continental Kit | Fender Skirts | Other Dealer-installed |
| Roof Rack (Villager) | Bubble Skirts | Other Aftermarket |
Current Condition:
Mileage:
Originality:
Owned by:
Owned since
Current Location:
Email Address:
Notes (up to 80 characters per line):
Now that you've completed filling out the form, hit the "Submit" button below to send your car's information. The dataplate will be reviewed and added to the online Edsel Registry in the next few days.
If you have a small scanned photo of this car, please email it to Registry@Edsel.com along with the first line of the dataplate (so it can be matched up to your entry), and it will be posted with the car's information.
Questions or problems? Please send email to Registry@Edsel.com for answers!