EDSEL PRICE GUIDE


Current prices (in US dollars) are compiled from "The 2008 Collector Car Price Guide", "Old Cars Weekly" as well as actual prices from Edsel Owners.  This should be used as a guide only - An Edsel is worth only as much as someone is willing to pay for it.

Class 1 is a 100-point show car, and prices will not be included because at this level of perfection, each car can fetch an individual amount.
Class 2 is a winning show car, in all-around excellent condition.
Class 3 is a car that could enter a show, running smoothly with very little evidence of wear.
Class 4 is a driver car that runs and drives well but is in need of cosmetic repair.
(Class 4 can also include non-running/long-term-storage cars that don't need a lot of work.)
Class 5 is barely running and in need of serious repair - a step up from parts car.
Class 6 is a parts car, rusted/damaged beyond repair, but with many usable pieces.

An asterisk indicates that this model is considered a "collectable" car, if equipped with a V8 engine.
Deduct 8% for 1959's & 1960's with 6-cylinders, add 15% for 1960's with deluxe interiors.

Last updated: November 2007


1958 Edsels

 
Model                           C 6    Class 5     Class 4      Class 3      Class 2  
76B   Citation 2d Convertible* 1950   5800-6000   9600-10000  21700-22300  33900-34700
63B   Citation 2d Hardtop*      900   2500-2700   4200-4600    9600-10200  15000-15800 
57B   Citation 4d Hardtop       750   2200-2400   3600-4000    8300-8900   12900-13700
63A   Corsair 2d Hardtop        800   2300-2500   3800-4200    8700-9300   13600-14400
57A   Corsair 4d Hardtop        650   1900-2100   3200-3600    7400-8000   11500-12300
63A   Ranger 2d Hardtop*        700   2050-2250   3400-3800    7800-8400   12200-13000
64A   Ranger 2d Sedan           600   1650-1850   2700-3100    6250-6850    9800-10600   
57A   Ranger 4d Hardtop         600   1760-1960   2900-3300    6600-7200   10400-11200
58A   Ranger 4d Sedan           550   1650-1850   2700-3100    6200-6800    9700-10500
76B   Pacer 2d Convertible*    1600   4700-4900   7800-8200   17700-18300  27600-28400 
63B   Pacer 2d Hardtop          750   2200-2400   3600-4000    8300-8900   12900-13700
57B   Pacer 4d Hardtop          650   1800-2000   3000-3400    6900-7500   10800-11600
58B   Pacer 4d Sedan            600   1700-1900   2800-3200    6400-7000   10100-10900
79C   Villager 4d 6p Wagon      750   2100-2300   3500-3900    8000-8600   12500-13300
79A   Villager 4d 9p Wagon      750   2100-2300   3700-4100    8600-9200   13400-14200   
79D   Bermuda 4d 6p Wagon*      800   2300-2500   3700-4100    8500-9100   13200-14000
79B   Bermuda 4d 9p Wagon*      850   2400-2600   4000-4400    9200-9800   14300-15100
59A   Roundup 2d 6p Wagon*      700   2050-2250   3400-3800    7800-8400   12200-13000
							

1959 Edsels

  
76B   Corsair 2d Convertible*  1200   3500-3700   5800-6200   13200-13800  20600-21400
63B   Corsair 2d Hardtop*       750   2200-2400   3600-4000    8200-8800   12900-13700
57B   Corsair 4d Hardtop        650   1850-2050   3000-3400    6900-7500   10800-11600
58B   Corsair 4d Sedan          600   1650-1850   2700-3100    6200-6800    9700-10500
63F   Ranger 2d Hardtop*        700   2000-2200   3400-3800    7800-8400   12200-13000
64C   Ranger 2d Sedan           600   1600-1800   2600-3000    6100-6700    9500-10300
57F   Ranger 4d Hardtop         600   1850-2050   2900-3300    6600-7200   10400-11200
58D   Ranger 4d Sedan           550   1600-1800   2600-3000    6100-6700    9500-10300
71F   Villager 4d 6p Wagon      700   2000-2200   3300-3700    7500-8100   11800-12600
71E   Villager 4d 9p Wagon*     700   2050-2250   3400-3800    7800-8400   12200-13000
					   

1960 Edsels

  
76B   Ranger 2d Convertible*   2000   5900-6100   9800-10200  22200-22800  34600-35400
63A   Ranger 2d Hardtop*        960   2800-3000   4600-5000   10500-11100  16400-17200
64A   Ranger 2d Sedan           600   1650-1850   2850-3150    6300-6900    9900-10700
57A   Ranger 4d Hardtop*        600   1750-1950   2900-3300    6600-7200   10450-11250
58A   Ranger 4d Sedan           600   1650-1850   2700-3100    6300-6900    9800-10600
71F   Villager 4d 6p Wagon      700   2000-2200   3300-3700    7600-8200   11800-12600 
71E   Villager 4d 9p Wagon*     700   2050-2250   3400-3800    7800-8400   12200-13000


Edsel Price Trend Analysis


2008 Overall:
Running 1958 and 1960 convertibles have shot up this year - between 28 to 47% depending on the model and condition.  Imagine your stock portfolio performing that well in a single year!  For the first time a Condition 4 car has reached the $10,000 median price mark, in the 1960 Ranger convertible.  Station wagons from 1958 also continue their steady rise across all conditions, while most everything else is flat across the board.  The only declines were the 1959 Ranger hardtops, and these were only slight.


Track your Edsel's value and potential investment growth with these charts that include the average price by condition, by model for the past 10 years:

1958 Citation Convertible
1958 Citation 2-door Hardtop
1958 Citation 4-door Hardtop
1958 Corsair 2-door Hardtop
1958 Corsair 4-door Hardtop
1958 Ranger 2-door Hardtop
1958 Ranger 4-door Hardtop
1958 Ranger 2-door Sedan
1958 Ranger 4-door Sedan
1958 Pacer Convertible
1958 Pacer 2-door Hardtop
1958 Pacer 4-door Hardtop
1958 Pacer 4-door Sedan
1958 Villager 6-passenger Wagon
1958 Villager 9-passenger Wagon
1958 Bermuda 6-passenger Wagon
1958 Bermuda 9-passenger Wagon
1958 Roundup 6-passenger Wagon

1959 Corsair Convertible
1959 Corsair 2-door Hardtop
1959 Corsair 4-door Hardtop
1959 Corsair 4-door Sedan
1959 Ranger 2-door Hardtop
1959 Ranger 2-door Sedan
1959 Ranger 4-door Hardtop
1959 Ranger 4-door Sedan
1959 Villager 6-passenger Wagon
1959 Villager 9-passenger Wagon

1960 Ranger Convertible
1960 Ranger 2-door Hardtop
1960 Ranger 2-door Sedan
1960 Ranger 4-door Hardtop
1960 Ranger 4-door Sedan
1960 Villager 6-passenger Wagon
1960 Villager 9-passenger Wagon